Lending
The Lowcountry Housing Trust provides loans to owners of multi-family and single family rental properties for energy efficient improvements that render the units a minimum of 20% more energy efficient after rehabilitation.
| Energy Efficient Loans | |||
| Term | Up to 60 months | ||
| Interest Rate | Lowcountry Housing Trust has interest rates between prime and 4 points over prime | ||
| Eligible Borrowers | Nonprofit, for-profits, and government entities developing eligible properties | ||
| Eligible Activities | Rehabilitation of rental units to increase energy efficiency by a minimum of 20% | ||
| HERS Testing | The borrower must provide a pre and post Home Energy Rating System (HERS) test for each unit from a third party independent tester | ||
| Affordability Requirements |
|
||
| Security | The LHT loan will be secured by a promissory note and a mortgage lien on the property | ||
| Loan Amounts |
|
||
| Application Fee | $250 Non-refundable fee | ||
| Origination Fee | 1.5% fee due at closing | ||
| Security Assurances | Appraisal, environmental assessment, title insurance, liability and flood plain insurance, certificate of occupancy, and inspection | ||
| Closing Costs | The borrower is responsible for the expense of document preparation and closing costs | ||
Recent Success Story
Neighborhood Stabilization
LHT has provided $7,409,679 in development loans to local developers and municipalities for the acquisition and rehabilitation or...